9V Battery Comparison (Alkaline)
Each battery is tested with a constant load of 30mA. The timer stops when the voltage drops below 6 volts.
Green bar: 9 to 8 volts. Yellow bar: 8 to 7 volts. Red bar: 7 to 6 volts.
When 2 or more batteries are tested, the gray bars show the shortest and longest duration.
VFM = "Value For Money" rating, where 10.0 is the best score.
E-mail: post@superhebbe.com
![]() | 1 - IIGLO Batteries tested: 5 Duration: 22:36:57 • Price: NOK 9,90 ($1.04) VFM Rating: 10.0 / 10.0 |
![]() | 2 - TERO Batteries tested: 2 Duration: 21:28:36 • Price: NOK 11,45 ($1.20) VFM Rating: 8.2 / 10.0 |
![]() | 3 - REMA 1000 Batteries tested: 11 Duration: 24:18:23 • Price: NOK 13,90 ($1.46) VFM Rating: 7.7 / 10.0 |
![]() | 4 - FIRST PRICE Batteries tested: 2 Duration: 21:48:14 • Price: NOK 13,90 ($1.46) VFM Rating: 6.9 / 10.0 |
![]() | 5 - ENERGY+ Batteries tested: 2 Duration: 22:58:41 • Price: NOK 15,00 ($1.57) VFM Rating: 6.7 / 10.0 |
![]() | 6 - ANSLUT Batteries tested: 2 Duration: 23:59:44 • Price: NOK 19,90 ($2.09) VFM Rating: 5.3 / 10.0 |
![]() | 7 - BILTEMA Batteries tested: 2 Duration: 23:35:32 • Price: NOK 24,90 ($2.61) VFM Rating: 4.1 / 10.0 |
![]() | 8 - ELETRA Batteries tested: 2 Duration: 18:08:35 • Price: NOK 20,00 ($2.10) VFM Rating: 4.0 / 10.0 |
![]() | 9 - IKEA Batteries tested: 2 Duration: 22:31:01 • Price: NOK 25,00 ($2.62) VFM Rating: 3.9 / 10.0 |
![]() | 10 - NOR-TEC Batteries tested: 1 Duration: 22:20:57 • Price: NOK 25,90 ($2.71) VFM Rating: 3.8 / 10.0 |
![]() | 11 - HQ ULTRA POWER Batteries tested: 1 Duration: 22:55:59 • Price: NOK 27,00 ($2.83) VFM Rating: 3.7 / 10.0 |
![]() | 12 - ANSLUT EXTREME POWER Batteries tested: 3 Duration: 24:19:22 • Price: NOK 29,90 ($3.13) VFM Rating: 3.6 / 10.0 |
![]() | 13 - RUSTA ULTRA POWER Batteries tested: 2 Duration: 24:03:00 • Price: NOK 29,90 ($3.13) VFM Rating: 3.5 / 10.0 |
![]() | 14 - KJELL & COMPANY Batteries tested: 3 Duration: 23:14:23 • Price: NOK 29,95 ($3.14) VFM Rating: 3.4 / 10.0 |
![]() | 15 - GOLDENPOWER POWER PLUS Batteries tested: 1 Duration: 23:05:31 • Price: NOK 29,95 ($3.14) VFM Rating: 3.4 / 10.0 |
![]() | 16 - CLAS OHLSON Batteries tested: 1 Duration: 21:53:59 • Price: NOK 29,90 ($3.13) VFM Rating: 3.2 / 10.0 |
![]() | 17 - ENERGIZER MAX Batteries tested: 2 Duration: 22:40:47 • Price: NOK 34,90 ($3.66) VFM Rating: 2.8 / 10.0 |
![]() | 18 - DURACELL PLUS POWER Batteries tested: 1 Duration: 21:57:34 • Price: NOK 34,90 ($3.66) VFM Rating: 2.8 / 10.0 |
![]() | 19 - PHILIPS POWER Batteries tested: 2 Duration: 24:44:13 • Price: NOK 39,90 ($4.18) VFM Rating: 2.7 / 10.0 |
![]() | 20 - ENERGIZER MAX PLUS Batteries tested: 2 Duration: 23:12:41 • Price: NOK 37,90 ($3.97) VFM Rating: 2.7 / 10.0 |
![]() | 21 - ENERGIZER POWER Batteries tested: 1 Duration: 22:50:14 • Price: NOK 39,90 ($4.18) VFM Rating: 2.5 / 10.0 |
![]() | 22 - GRUNDIG Batteries tested: 1 Duration: 22:33:29 • Price: NOK 39,90 ($4.18) VFM Rating: 2.5 / 10.0 |
![]() | 23 - VARTA HIGH ENERGY Batteries tested: 1 Duration: 21:59:39 • Price: NOK 39,90 ($4.18) VFM Rating: 2.4 / 10.0 |
![]() | 24 - VARTA LONGLIFE POWERY Batteries tested: 1 Duration: 21:59:03 • Price: NOK 39,90 ($4.18) VFM Rating: 2.4 / 10.0 |
![]() | 25 - SIMPLY BY DURACELL Batteries tested: 2 Duration: 21:37:25 • Price: NOK 44,50 ($4.66) VFM Rating: 2.1 / 10.0 |
![]() | 26 - PHILIPS ULTRA Batteries tested: 2 Duration: 23:36:24 • Price: NOK 49,90 ($5.23) VFM Rating: 2.1 / 10.0 |
![]() | 27 - DURACELL ULTRA POWER Batteries tested: 1 Duration: 23:34:04 • Price: NOK 49,90 ($5.23) VFM Rating: 2.1 / 10.0 |
![]() | 28 - ENERGIZER ADVANCED Batteries tested: 1 Duration: 22:41:14 • Price: NOK 49,00 ($5.14) VFM Rating: 2.0 / 10.0 |
![]() | 29 - GP SUPER Batteries tested: 2 Duration: 22:06:41 • Price: NOK 69,90 ($7.33) VFM Rating: 1.4 / 10.0 |



























