9V Battery Comparison
Batteries are fed with a load of 30mA. Timer is stopped when the battery has dropped below 6 volt.
Green bar: 9 to 8 volt. Yellow bar: 8 to 7 volt. Red bar: 7 to 6 volt.
The gray bars represents the lowest and highest duration when 2 or more batteries are tested.
VFM = "Value For Money" rating where 10.0 is the best score.
E-mail: post@superhebbe.com
Sort by: |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() | 1 - IIGLO Batteries tested: 5 ![]() ![]() ![]() ![]() ![]() Duration: 22:36:57 Price: NOK 9,90 ($1.03) ![]() VFM Rating: 10.0 / 10.0 |
![]() ![]() ![]() | 2 - TERO Batteries tested: 2 ![]() ![]() ![]() ![]() ![]() Duration: 21:28:36 Price: NOK 11,45 ($1.20) ![]() VFM Rating: 8.2 / 10.0 |
![]() | 3 - REMA 1000 Batteries tested: 11 ![]() ![]() ![]() ![]() ![]() Duration: 24:18:23 Price: NOK 13,90 ($1.45) ![]() VFM Rating: 7.7 / 10.0 |
![]() | 4 - FIRST PRICE Batteries tested: 2 ![]() ![]() ![]() ![]() ![]() Duration: 21:48:14 Price: NOK 13,90 ($1.45) ![]() VFM Rating: 6.9 / 10.0 |
![]() | 5 - ENERGY+ Batteries tested: 2 ![]() ![]() ![]() ![]() ![]() Duration: 22:58:41 Price: NOK 15,00 ($1.57) ![]() VFM Rating: 6.7 / 10.0 |
![]() | 6 - KJELL & COMPANY Batteries tested: 2 ![]() ![]() ![]() ![]() ![]() Duration: 20:08:23 Price: NOK 14,13 ($1.48) ![]() VFM Rating: 6.2 / 10.0 |
![]() | 7 - ANSLUT Batteries tested: 2 ![]() ![]() ![]() ![]() ![]() Duration: 23:59:44 Price: NOK 19,90 ($2.08) ![]() VFM Rating: 5.3 / 10.0 |
![]() | 8 - BILTEMA Batteries tested: 2 ![]() ![]() ![]() ![]() ![]() Duration: 23:35:32 Price: NOK 24,90 ($2.60) ![]() VFM Rating: 4.1 / 10.0 |
![]() | 9 - ELETRA Batteries tested: 2 ![]() ![]() ![]() ![]() ![]() Duration: 18:08:35 Price: NOK 20,00 ($2.09) ![]() VFM Rating: 4.0 / 10.0 |
![]() | 10 - IKEA Batteries tested: 2 ![]() ![]() ![]() ![]() ![]() Duration: 22:31:01 Price: NOK 25,00 ($2.61) ![]() VFM Rating: 3.9 / 10.0 |
![]() | 11 - NOR-TEC Batteries tested: 1 ![]() ![]() ![]() Duration: 22:20:57 Price: NOK 25,90 ($2.71) ![]() VFM Rating: 3.8 / 10.0 |
![]() | 12 - HQ ULTRA POWER Batteries tested: 1 ![]() ![]() ![]() Duration: 22:55:59 Price: NOK 27,00 ($2.82) ![]() VFM Rating: 3.7 / 10.0 |
![]() | 13 - ANSLUT EXTREME POWER Batteries tested: 3 ![]() ![]() ![]() ![]() ![]() Duration: 24:19:22 Price: NOK 29,90 ($3.12) ![]() VFM Rating: 3.6 / 10.0 |
![]() | 14 - GOLDENPOWER POWER PLUS Batteries tested: 1 ![]() ![]() ![]() Duration: 23:05:31 Price: NOK 29,95 ($3.13) ![]() VFM Rating: 3.4 / 10.0 |
![]() | 15 - CLAS OHLSON Batteries tested: 1 ![]() ![]() ![]() Duration: 21:53:59 Price: NOK 29,90 ($3.12) ![]() VFM Rating: 3.2 / 10.0 |
![]() | 16 - ANSMANN X-POWER Batteries tested: 2 ![]() ![]() ![]() ![]() ![]() Duration: 24:06:21 Price: NOK 37,00 ($3.87) ![]() VFM Rating: 2.9 / 10.0 |
![]() | 17 - ENERGIZER MAX Batteries tested: 2 ![]() ![]() ![]() ![]() ![]() Duration: 22:40:47 Price: NOK 34,90 ($3.65) ![]() VFM Rating: 2.8 / 10.0 |
![]() | 18 - DURACELL PLUS POWER Batteries tested: 1 ![]() ![]() ![]() Duration: 21:57:34 Price: NOK 34,90 ($3.65) ![]() VFM Rating: 2.8 / 10.0 |
![]() | 19 - PHILIPS POWER Batteries tested: 2 ![]() ![]() ![]() ![]() ![]() Duration: 24:44:13 Price: NOK 39,90 ($4.17) ![]() VFM Rating: 2.7 / 10.0 |
![]() | 20 - ENERGIZER POWER Batteries tested: 1 ![]() ![]() ![]() Duration: 22:50:14 Price: NOK 39,90 ($4.17) ![]() VFM Rating: 2.5 / 10.0 |
![]() | 21 - GRUNDIG Batteries tested: 1 ![]() ![]() ![]() Duration: 22:33:29 Price: NOK 39,90 ($4.17) ![]() VFM Rating: 2.5 / 10.0 |
![]() | 22 - VARTA HIGH ENERGY Batteries tested: 1 ![]() ![]() ![]() Duration: 21:59:39 Price: NOK 39,90 ($4.17) ![]() VFM Rating: 2.4 / 10.0 |
![]() | 23 - VARTA LONGLIFE POWERY Batteries tested: 1 ![]() ![]() ![]() Duration: 21:59:03 Price: NOK 39,90 ($4.17) ![]() VFM Rating: 2.4 / 10.0 |
![]() | 24 - SIMPLY BY DURACELL Batteries tested: 2 ![]() ![]() ![]() ![]() ![]() Duration: 21:37:25 Price: NOK 44,50 ($4.65) ![]() VFM Rating: 2.1 / 10.0 |
![]() | 25 - PHILIPS ULTRA Batteries tested: 2 ![]() ![]() ![]() ![]() ![]() Duration: 23:36:24 Price: NOK 49,90 ($5.21) ![]() VFM Rating: 2.1 / 10.0 |
![]() | 26 - DURACELL ULTRA POWER Batteries tested: 1 ![]() ![]() ![]() Duration: 23:34:04 Price: NOK 49,90 ($5.21) ![]() VFM Rating: 2.1 / 10.0 |
![]() | 27 - ENERGIZER ADVANCED Batteries tested: 1 ![]() ![]() ![]() Duration: 22:41:14 Price: NOK 49,00 ($5.12) ![]() VFM Rating: 2.0 / 10.0 |
![]() | 28 - GP SUPER Batteries tested: 2 ![]() ![]() ![]() ![]() ![]() Duration: 22:06:41 Price: NOK 69,90 ($7.30) ![]() VFM Rating: 1.4 / 10.0 |
![]() | 29 - KODAK SUPER HEAVY DUTY ZINC Batteries tested: 2 ![]() ![]() ![]() ![]() ![]() Duration: 05:26:11 Price: NOK 20,00 ($2.09) ![]() VFM Rating: 1.2 / 10.0 |
![]() | 30 - PHILIPS LONGLIFE Batteries tested: 1 ![]() ![]() ![]() Duration: 08:16:43 Price: NOK 39,00 ($4.08) ![]() VFM Rating: 0.9 / 10.0 |
![]() | 31 - ELECTRO-HARMONIX Batteries tested: 1 ![]() ![]() ![]() Duration: 04:43:28 Price: NOK 49,00 ($5.12) ![]() VFM Rating: 0.4 / 10.0 |
1 visitor is online |
![]() |